Desert route to Lake Gabraoun in the Ubari Sand Sea

Leave road N26 34.523 E013 25.918
N26 31.627 E013 21.297
N26 33.440 E013 14.868
N26 33.798 E013 14.855
Base of dunes N26 33.994 E013 15.304
Firm sand N26 35.374 E013 15.543
Very soft sand (feche feche) N26 36.128 E013 16.521
Difficult dunes - care needed N26 38.263 E013 17.688
Feche feche N26 42.577 E013 21.606
Small lake, Wadi al Rabt N26 46.275 E013 28.333
Lake Mavo N26 47.322 E013 30.362
Lake Gabraoun (camping) N26 48.053 E013 31.530
Return Route
Care - steep dune N26 47.960 E013 31.341
Lake Mavo N26 47.394 E013 30.567
Stony, flat ground N26 46.975 E013 29.809
Dune - shallow approach, steep exit - care needed N26 46.136 E013 28.063
Dune N26 45.239 E013 26.543
Feche feche N26 44.917 E013 25.728
Feche feche, Wadi Auna N26 43.602 E013 23.610
Large, steep dune N26 43.063 E013 21.945
Large, steep dune, care N26 42.746 E013 21.180
Lake N26 42.660 E013 20.157
Lake Mandara N26 42.095 E013 19.017
Feche feche N26 40.805 E013 18.210
Feche feche N26 38.072 E013 17.768
Small dune N26 36.422 E013 16.608
Exit N26 34.408 E013 15.587

Web design by helen@oceannomad.com
Copyright © OceanNomad
Last Updated: Wednesday, July 9, 2003 at 9:00:15 am