Desert route from Douz to Ksar Ghilane

Douz N33 27.173 E009 01.495
Start of track N33 20.753 E009 00.355
Well N33 19.136 E009 04.599
Well N33 16.233 E009 07.430
N33 16.012 E009 07.625
N33 15.778 E009 07.805
Track through dunes N33 12.798 E009 10.807
Camel track N33 11.382 E009 08.870
Piste N33 10.498 E009 08.807
N33 09.283 E009 09.235
Soft sand, dunes N33 08.080 E009 05.489
N33 07.514 E009 03.732
N33 06.733 E009 03.621
Bizarre gateway N33 06.370 E009 03.638
N33 05.461 E009 04.438
Start of tricky dunes N33 05.537 E009 05.030
Dunes - intermittent tracks N33 05.736 E009 05.434
N33 04.843 E009 07.442
N33 04.252 E009 09.124
N33 04.039 E009 09.783
N33 03.999 E009 11.085
N33 03.633 E009 11.252
Hard going through dunes N33 04.906 E009 12.267
N33 04.628 E009 13.904
N33 04.965 E009 13.547
Track N33 03.857 E009 14.686
N33 02.736 E009 24.171
N33 04.174 E009 25.195
N33 02.710 E009 29.666
N33 02.061 E009 30.277
N33 02.098 E009 31.411
N33 02.142 E009 34.053
N33 00.397 E009 35.836
N33 00.351 E009 35.984
N33 00.497 E009 36.145
N33 00.350 E009 36.548
N33 00.503 E009 38.244
Ksar Ghilane N32 58.754 E009 38.554

Web design by helen@oceannomad.com
Copyright © OceanNomad
Last Updated: Wednesday, July 9, 2003 at 9:11:34 am